No one starts at the highest strength, and not everyone needs to reach it.
Step by step approach and use.


| Strength | Phase | Typical Duration | Primary Purpose | Status |
|---|---|---|---|---|
| 2.5 mg | Initiation | 4 weeks | Allow the body to adjust; minimise GI side effects | Starting dose only |
| 5 mg | Titration | 4 weeks | Begin therapeutic effect; first maintenance option | First active dose |
| 7.5 mg | Titration | 4 weeks | Continue dose escalation if tolerated | If tolerated |
| 10 mg | Titration | 4 weeks | Significant glycaemic & weight effect visible | If tolerated |
| 12.5 mg | Titration | 4 weeks | Significant glycaemic & weight effect visible | If tolerated |
| 15 mg | Maintenance | Ongoing | Maximum approved strength; not reached by all patients | Max dose |
Alternate between abdomen, thigh, and upper arm each week to reduce injection-site reactions.
Especially during the first weeks of a dose increase, this reduces nausea and stomach discomfort.
Pick a day that's easy to remember — it can be any day, as long as roughly 7 days separate doses.
Side effects, contraindications, and monitoring guidance.